Home
 Sponsors 
 Schedule 
 Classes/Rules/Tech
 Map and Directions 
 Hotels/Food/Fuel 
 Anyone Can Race! 
 Points
 Classifieds
 About Us
 Links 
 Weather
 
 5601 W. Stamford
 (I-20 East Access road)
 Abilene, TX
   Mailing Address
 P.O. Box 1058
 Brownwood, TX 76804
 Phone: (325) 673-7223
 Fax: (325) 676-7225

 

2008 Point Standings
   Race For Trailer Points

Drops in 2008 - will drop one regular race and one double race
Points note May 4- we have discovered that the computer was not processing buyback rounds correctly in some cases. The buyback round should not count towards point totals. This correction caused a minor change in some totals.

Points are accumulated as follows:"Show up" - 10 points for taking the tree in first round.
 10 points awarded for each winning round.  NOTE: Buy back rounds are NOT awarded points.  "Double point" races double showup and round points.

See the TECH Page for more info

Name Driver # Show Round Total
Jr Dragster

Cade Johnson 410J 30 50 80

Heather Swiney 16 30 40 70

Kelbie Bradshaw K999 30 30 60

Dustin Douglas 4223 20 30 50

Whitley Bettis 111 20 30 50

Codi Bettis 111C 40 0 40

Dillon McCoy M99 10 20 30

Kimie Lakey 4217 10 20 30

Drew Bracey 4994 10 0 10

Jordan Norris 558 10 0 10
Modified ET

Ross Steffenauer 4X25 40 180 220

Tommy Wade AX28 40 140 180

Kenny Heaton AX21 40 130 170

Chris Kelly QX21 40 110 150

Sambo Tyra TX26 40 100 140

Robert Schoemer TX98 40 90 130

Jay Campbell 100 40 70 110

Robert Hector 411 40 60 100

Jerry McCoy M68 30 60 90

Roy Blackstock 23 20 60 80

Bobby Knox 6X89 40 40 80

Randy Wright 774 20 40 60

Debbie Kelly NX22 40 20 60

Gerald Middleton GX85 40 20 60

Virgil Perkins 724 40 20 60

Bob Putnam AX65 30 20 50

Bobby Lambert 36 30 20 50

David Sliger FX77 30 20 50

Jerry Ravenscroft 4XNE 30 20 50

Leander White 6X30 30 20 50

Rick Egbert 3XX8 30 20 50

Shane Irwin 864 30 20 50

Steve Longmire 6 30 20 50

Gary Prater 304 40 10 50

Glenn Snow 1423 30 10 40

Roy Spivey 63F 30 0 30

Don Edins 9X15 20 0 20

Milt Milton AX58 10 0 10
Motorcycle

John A Choat 149 40 110 150

Corey Farmer CF6 40 80 120

Larry Zientek 4114 40 80 120

Donnie Oliver 1436 40 50 90

Mark Belitz 4444 40 40 80

Neal Canon 4176 20 40 60

Frankie Berry 4482 40 20 60

Tara Charlton 4621 10 10 20

George Newman AX21 10 0 10

Jerry Bowen 1228 10 0 10

Larry Bunselmeyer H469 10 0 10
Street Money

Larry Zientek 411M 40 100 140

Joe Kennedy 1218 40 90 130

Lenell Sliger 795 30 40 70

Joe Edd Boaz 616 30 10 40

Clint Stultz 1346 30 0 30
Street Series

Mark Urrutia 1337 0 40 40

Theresa Dempsey 659 0 30 30

Danial Villarreal II SLO 0 20 20

Andy Kraemer 100 0 10 10

K Dempsey 719 0 10 10

M Krause 47 0 10 10

A Garza 646 0 0 0

Brandon Baldwin 101 0 0 0

G Forest 27 0 0 0

K Seeley 5001 0 0 0

S Cortez 207 0 0 0
Top ET

Johnny Brazell JX87 40 120 160

Lonnie Alexander VX18 40 80 120

Randy Williams 6X78 40 80 120

Micheal C Stultz AX71 40 50 90

Joe Collier 473D 20 50 70

Eddie Browder BX41 30 40 70

Wayne Bradshaw 469E 20 40 60

Stu West 4X83 30 30 60

Rodney Dupree 450L 40 20 60

Bob Tagg PX20 30 20 50

Clarence Tennison TX49 30 20 50

John M Oliver 4AX5 30 20 50

Robert Fain 402 20 20 40

Tammy Chamberlain 4X11 20 20 40

Casey Longmire 4X6X 20 10 30

Billy Williams AX24 30 0 30

John Helmer 6XX9 30 0 30

Billy Swiney 4108 20 0 20

Charles Baucum WS6 20 0 20

Errol Bracey 423F 20 0 20

Gus Tamporello 4188 20 0 20

James Ainsley 4XX4 10 0 10

Wednesday, May 07, 2008 Page 1 of 1

Race for the Trailer